Centsible















Centsible
CENTSIBLE CAR SALES
1206 Topsail Rd.
Mount Pearl
Phone: 745-7477
Website: www.centsiblecarsales.com
Email: jameslinehan@centsible.nf.net
 

Last updated: April 08, 2009
[Print Version]
Make Model Year KM Price Stock #  
FORD TAURUS Wagon 2004 48,000 $0 4599 [details]
FORD FOCUS SE 2004 74,437 $0 4682 [details]
HYUNDAI ACCENT 2006 41,632 $0 4060 [details]
PONTIAC MONTANA SV6 2005 85,327 $0 4679 [details]
PONTIAC GRAND AM 2004 69,540 $0 4676 [details]
PONTIAC SUNFIRE 2004 71,731 $0 3765 [details]
DODGE GRAND CARAVAN 2006 43,000 $0 4574 [details]
OLDSMOBILE ALERO 2004 39,864 $0 4692 [details]
PONTIAC G6 2006 52,873 $0 4688 [details]
FORD FREESTAR 2005 45,297 $0 4686 [details]
PONTIAC PURSUIT 2005 62,305 $0 4694 [details]
HYUNDAI SONATA 2004 38,540 $0 4689 [details]
PONTIAC G6 2007 30,076 $0 4654 [details]
PONTIAC G6 2007 32,765 $0 4651 [details]
FORD ECONOLINE VAN 2006 72,964 $0 3886 [details]
GMC Diesel Cube 2006 53,559 $0 3920 [details]
BUICK ALLURE 2007 17,901 $0 4650 [details]
PONTIAC PURSUIT G5 2006 44,114 $0 4381 [details]
PONTIAC PURSUIT 2007 19,004 $0 4658 [details]
PONTIAC MONTANA SV6 2006 79,411 $0 3997 [details]
CHEVROLET COBALT LT 2006 48,790 $0 4438 [details]
BUICK ALLURE 2007 25,282 $0 4655 [details]
PONTIAC PURSUIT G5 2006 48,395 $0 4443 [details]
PONTIAC MONTANA 2007 32,840 $0 4569 [details]
CHEVROLET MALIBU LT 2007 44,690 $0 4545 [details]
CHEVROLET COBALT LT 2006 46,613 $0 4454 [details]
PONTIAC PURSUIT G5 2006 32,900 $0 4407 [details]
CHEVROLET COBALT LT 2006 52,510 $0 4431 [details]
CHEVROLET COBALT LT 2006 38,576 $0 4493 [details]
PONTIAC G6 2006 42,923 $0 4475 [details]
DODGE CARAVAN 2006 56,948 $0 4262 [details]
NISSAN SENTRA 2006 36,566 $0 4105 [details]
CHEVROLET COBALT LS 2006 36,972 $0 4540 [details]
PONTIAC PURSUIT G5 2006 43,064 $0 4377 [details]
PONTIAC PURSUIT G5 2006 41,393 $0 4383 [details]
CHEVROLET COBALT LT 2006 51,662 $0 4445 [details]
PONTIAC G6 2007 29,546 $0 4663 [details]
CHEVROLET COBALT LT 2006 40,824 $0 4457 [details]
CHEVROLET COBALT LT 2008 50,880 $0 4302 [details]
CHEVROLET COBALT LT 2006 43,640 $0 4462 [details]
CHEVROLET COBALT LS 2007 25,071 $0 4659 [details]
PONTIAC PURSUIT LT 2006 52,651 $0 4405 [details]
CHEVROLET COBALT LS 2007 0 $0 4543 [details]
CHEVROLET COBALT LT 2006 45,844 $0 4329 [details]
GMC Diesel Cube 2006 36,770 $0 3919 [details]
PONTIAC G6 2007 33,361 $0 4653 [details]
PONTIAC G6 2006 60,360 $0 3945 [details]
PONTIAC PURSUIT LT 2006 37,325 $0 4496 [details]
PONTIAC PURSUIT LS 2007 16,768 $0 4656 [details]
PONTIAC PURSUIT LT 2006 41,651 $0 4473 [details]
CHEVROLET COBALT LT 2006 35,922 $0 4455 [details]
CHEVROLET COBALT 2006 45,592 $0 4494 [details]
PONTIAC MONTANA 2006 82,886 $0 3901 [details]
FORD ECONOLINE VAN PANEL 2007 24,711 $0 4618 [details]
PONTIAC PURSUIT 2006 35,720 $0 4255 [details]
PONTIAC PURSUIT 2006 54,038 $0 4263 [details]
PONTIAC PURSUIT G5 2006 41,598 $0 4474 [details]
PONTIAC G6 2006 51,683 $0 4648 [details]
CHEVROLET COBALT 2006 34,710 $0 4449 [details]
CHEVROLET AVEO 2004 58,257 $0 4511 [details]
PONTIAC PURSUIT 2006 44,757 $0 4409 [details]
CHEVROLET COBALT LT 2006 58,338 $0 4294 [details]
CHEVROLET MALIBU 2006 54,019 $0 4293 [details]
PONTIAC G6 2007 47,487 $0 4536 [details]
GMC CUBE VAN DIESEL 2006 39,714 $0 3918 [details]
FORD FOCUS 2005 42,701 $0 4665 [details]
DODGE CARAVAN 2006 51,664 $0 4186 [details]
CHEVROLET COBALT LS 2007 22,910 $0 4657 [details]
CHEVROLET COBALT LT 2006 64,783 $0 4677 [details]
CHEVROLET COBALT LT 2006 45,820 $0 4433 [details]
CHEVROLET COBALT LT 2006 47,974 $0 4332 [details]
CHEVROLET COBALT LS 2006 72,630 $0 4050 [details]
CHEVROLET COBALT LS 2007 38,442 $0 4544 [details]
PONTIAC PURSUIT 2006 35,691 $0 4301 [details]
CHEVROLET COBALT LT 2006 47,037 $0 4360 [details]
CHEVROLET COBALT LT 2006 44,087 $0 4476 [details]
CHEVROLET COBALT LS 2006 0 $0 4208 [details]
PONTIAC PURSUIT 2006 44,451 $0 4483 [details]
CHEVROLET COBALT LS 2007 38,649 $0 4549 [details]
CHEVROLET COBALT LT 2006 47,221 $0 4428 [details]
PONTIAC PURSUIT G5 2006 40,377 $0 4380 [details]
CHEVROLET COBALT LT 2006 47,942 $0 4361 [details]
PONTIAC PURSUIT 2007 19,668 $0 4664 [details]
PONTIAC PURSUIT 2006 48,464 $0 4439 [details]
PONTIAC PURSUIT 2006 51,145 $0 4264 [details]
PONTIAC PURSUIT G5 2006 45,022 $0 4425 [details]
CHEVROLET COBALT LT 2006 43,219 $0 4434 [details]
CHEVROLET COBALT LT 2006 51,361 $0 4436 [details]
CHEVROLET COBALT LT 2006 42,873 $0 4432 [details]
GMC SIERRA p/u 2004 54,993 $0 3630 [details]
CHEVROLET VENTURE 2005 100,750 $0 3682 [details]
PONTIAC SUNFIRE 2004 67,523 $0 3811 [details]
PONTIAC SUNFIRE 2004 50,997 $0 3863 [details]
GMC Model... cube 2006 39,714 $0 3918 [details]
PONTIAC MONTANA 2006 104,292 $0 3998 [details]
PONTIAC MONTANA 2006 68,006 $0 4001 [details]
CHEVROLET UPLANDER 2005 87,880 $0 4005 [details]
PONTIAC GRAND AM 2005 73,628 $0 4007 [details]
PONTIAC GRAND AM 2005 78,613 $0 4010 [details]
PONTIAC GRAND AM 2005 71,402 $0 4012 [details]
PONTIAC GRAND AM 2005 88,582 $0 4030 [details]
NISSAN SENTRA 2002 77,130 $0 4108 [details]
PONTIAC WAVE 2005 40,635 $0 4161 [details]
NISSAN SENTRA 2006 37,175 $0 4168 [details]
PONTIAC PURSUIT 2006 52,735 $0 4206 [details]
PONTIAC PURSUIT 2006 58,109 $0 4209 [details]
CHEVROLET COBALT ls 2006 58,339 $0 4212 [details]
DODGE CARAVAN 2006 78,015 $0 4213 [details]
CHEVROLET COBALT ls 2006 43,831 $0 4238 [details]
FORD F150 2004 76,628 $0 4271 [details]
PONTIAC WAVE 2006 45,465 $0 4288 [details]
PONTIAC G6 2006 67,939 $0 4291 [details]
CHEVROLET COBALT LT 2006 53,150 $0 4299 [details]
CHEVROLET COBALT LT 2006 55,339 $0 4234 [details]
CHEVROLET COBALT LT 2006 51,939 $0 4325 [details]
CHEVROLET COBALT LT 2006 58,894 $0 4330 [details]
CHEVROLET COBALT LT 2006 42,637 $0 4336 [details]
CHEVROLET COBALT LT 2006 51,472 $0 4357 [details]
CHEVROLET COBALT LT 2006 50,454 $0 4358 [details]
CHEVROLET COBALT LT 2006 53,590 $0 4359 [details]
CHEVROLET COBALT LT 2006 57,049 $0 4362 [details]
PONTIAC PURSUIT SE 2006 46,038 $0 4379 [details]
PONTIAC PURSUIT 2009 0 $0 4379 [details]
PONTIAC PURSUIT 2006 44,711 $0 4382 [details]
PONTIAC PURSUIT 2006 51,498 $0 4406 [details]
PONTIAC PURSUIT 2006 54,584 $0 4408 [details]
PONTIAC PURSUIT 2006 58,827 $0 4422 [details]
CHEVROLET COBALT LT 2006 59,048 $0 4427 [details]
CHEVROLET COBALT LT 2006 41,156 $0 4430 [details]
CHEVROLET COBALT LT 2006 46,399 $0 4433 [details]
CHEVROLET COBALT LT 2006 44,146 $0 4435 [details]
PONTIAC PURSUIT 2006 45,371 $0 4440 [details]
PONTIAC PURSUIT 2006 47,294 $0 4441 [details]
CHEVROLET COBALT LT 2006 63,249 $0 4450 [details]
PONTIAC PURSUIT 2006 40,112 $0 4452 [details]
CHEVROLET COBALT LT 2006 54,220 $0 4453 [details]
CHEVROLET COBALT LT 2006 55,464 $0 4459 [details]
PONTIAC PURSUIT 2006 50,042 $0 4460 [details]
PONTIAC PURSUIT 2006 55,279 $0 4478 [details]
PONTIAC PURSUIT 2006 55,279 $0 4478 [details]
PONTIAC PURSUIT 2006 56,412 $0 4480 [details]
PONTIAC G6 2006 61,366 $0 4482 [details]
CHEVROLET COBALT LT 2006 48,069 $0 4484 [details]
PONTIAC PURSUIT 2006 52,256 $0 4485 [details]
PONTIAC PURSUIT 2006 50,662 $0 4488 [details]
PONTIAC PURSUIT 2006 44,936 $0 4495 [details]
PONTIAC G6 GT 2007 58,230 $0 4534 [details]
PONTIAC GRAND PRIX 2007 34,360 $0 4537 [details]
CHEVROLET MALIBU 2007 46,960 $0 4546 [details]
CHEVROLET COBALT 2007 43,681 $0 4547 [details]
CHEVROLET COBALT 2007 35,027 $0 4648 [details]
CHEVROLET COBALT 2007 35,027 $0 4548 [details]
FORD TAURUS 2004 0 $0 4599 [details]
CHEVROLET EXPRESS 2008 26,727 $0 4603 [details]
CHEVROLET EXPRESS 2008 16,848 $0 4604 [details]
GMC 1500 PICKUP 2008 10,426 $0 4606 [details]
GMC 1500 PICKUP 2008 10,255 $0 4607 [details]
GMC 1500 PICKUP 2008 59,136 $0 4608 [details]
GMC 1500 PICKUP 2008 10,299 $0 4609 [details]
GMC 1500 PICKUP 2008 15,200 $0 4610 [details]
GMC 1500 PICKUP 2008 9,850 $0 4611 [details]
CHEVROLET EXPRESS 2008 26,995 $0 4619 [details]
CHEVROLET IMPALA 2006 61,460 $0 4622 [details]
PONTIAC VIBE 2005 55,811 $0 4635 [details]
PONTIAC G6 2006 63,723 $0 4649 [details]
BUICK ALLURE 2007 28,522 $0 4661 [details]
PONTIAC MONTANA 2004 46,264 $0 4671 [details]
PONTIAC G6 2008 35,677 $0 4683 [details]
FORD FOCUS 2005 66,317 $0 4703 [details]
SATURN ION 2005 78,146 $0 4712 [details]
CHEVROLET OPTRA 2004 76,938 $0 4713 [details]
SATURN L300 2005 71,041 $0 4718 [details]
CHEVROLET EXPRESS 2008 42,804 $0 4720 [details]
CHEVROLET EXPRESS 2008 38,725 $0 4721 [details]
PONTIAC G6 2008 9,658 $0 4722 [details]
CHEVROLET COBALT 2008 23,050 $0 4723 [details]
PONTIAC G5 2008 24,429 $0 4724 [details]
PONTIAC G5 2008 20,677 $0 4725 [details]
PONTIAC G5 2008 25,686 $0 4726 [details]
PONTIAC G5 2008 21,790 $0 4727 [details]
PONTIAC G5 2008 24,396 $0 4728 [details]
PONTIAC G5 2008 28,095 $0 4729 [details]
PONTIAC G5 2008 28,165 $0 4730 [details]
PONTIAC G5 2008 28,050 $0 4731 [details]
PONTIAC G5 2008 25,029 $0 4732 [details]
PONTIAC G5 2008 32,490 $0 4733 [details]
CHEVROLET OPTRA 2004 55,264 $0 4734 [details]
PONTIAC G6 2008 26,606 $0 4735 [details]
FORD FOCUS 2006 50,833 $0 4743 [details]
FORD ESCAPE 2005 72,509 $0 4759 [details]
FORD FOCUS 2006 0 $0 4764 [details]
FORD FOCUS S/W 2006 52,946 $0 4771 [details]
Website built and maintained by the K.P. Advertising Inc. Auto Network